Texel (100%), Pedigree , 15-FEB-2021, R5 (84%) T5 (86%), Twin
| SIS eligible on 28-JUL-2026? | Yes |
|---|
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE043743107025A |
|---|---|
| Pedigree ID | HUI2107025 |
| Flock Name | GREENHILL |
| Animal Name | EAGLE EYE |
| Birth Date | 15-FEB-2021 |
| Birth Rank | TWIN |
| Breed | Texel (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARR |
| Scrapie Type | 1 |
| DNA Sire Verified | Yes |
| John, Colm & Michael McHugh | |
| DQI: 97% ・ Flock Linkage: Linked | |
| Cnoc Glas, Lisnashannagh, Carrickmacross, Co. Monaghan, IRL | |
| 042... | |
| 353... | |
| man... |
| Farmer is not a LambPlus member |