Lleyn (100%), 28-MAR-2021, R4 (70%) T5 (71%), Twin
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE042890109625F |
---|---|
Pedigree ID | 18792109625 |
Flock Name | QUARRYMOUNT |
Animal Name | KINGLEDORE |
Birth Date | 28-MAR-2021 |
Birth Rank | TWIN |
Breed | Lleyn (100%) |
Sex | Male |
Pedigree Status | |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | ARR/ARR |
Scrapie Type | 1 |
BRIAN MATHEWS | |
DQI: 81% ・ Flock Linkage: Linked | |
QUARRYMOUNT HOUSE, KILLEIGH, CO. OFFALY, IRL | |
057... | |
353... | |
qua... |
BRIAN NICHOLSON | |
DQI: 86 ・ Flock Linkage: Linked | |
TULLYVOLTY, JOHNSTOWN, CO. KILKENNY, IRL | |
... | |
353... | |
bni... |