Charollais (100%), Pedigree , 01-FEB-2021, R4 (40%) T5 (41%), Single
Index | Value | Accuracy | Percentile | Stars |
---|---|---|---|---|
Replacement | €1.80 | 40% | 64 | |
Terminal | €2.19 | 41% | 93 | |
No. Lambs Born | €-0.74 | 37% | 14 | |
Daughter Milk | €-0.06 | 32% | 76 | |
Survivability | 0.81% | 46% | 87 | |
Days to Slaughter | -15.1 | 49% | 85 |
NSIS | IE045892100608H |
---|---|
Pedigree ID | H9221031 |
Flock Name | DOVER |
Animal Name | |
Birth Date | 01-FEB-2021 |
Breed | Charollais (100%) |
Pedigree Status | Pedigree |
Genotyped? | No |
Birth Rank | SINGLE |
WILLIAM G DOHERTY | |
DQI: 58.53% ・ Flock Linkage: Linked | |
INVER, BARNATRA, BALLINA, CO. MAYO, IRL | |
085... | |
353... | |
wil... |
KEN PATON | |
DQI: 70.6 ・ Flock Linkage: Linked | |
13 The Walk, Downshire Park, Blessington, Co. Wicklow, IRL | |
... | |
353... | |
ken... |