Charollais (100%), Pedigree , 01-FEB-2021, R3 (46%) T4 (45%), Single
SIS eligible on 30-JUN-2025? | No |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE045892100608H |
---|---|
Pedigree ID | H9221031 |
Flock Name | DOVER |
Animal Name | |
Birth Date | 01-FEB-2021 |
Birth Rank | SINGLE |
Breed | Charollais (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | No |
William G Doherty | |
DQI: 40% ・ Flock Linkage: Linked | |
Inver, Barnatra, Ballina, Co. Mayo, IRL | |
085... | |
353... | |
wil... |
Temporary Holding Flock | |
No Address, No Address, IRL | |
023... | |
... | |
que... |