Texel (100%), Pedigree , 23-MAR-2021, R3 (43%) T3 (41%), Et
SIS eligible on 11-MAY-2025? | No |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE044164302876E |
---|---|
Pedigree ID | GAI2102876 |
Flock Name | ENNISCRONE |
Animal Name | EGON |
Birth Date | 23-MAR-2021 |
Birth Rank | ET |
Breed | Texel (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | No |
Ronan Gallagher | |
DQI: 58% ・ Flock Linkage: Linked | |
Carrowcarden, Enniscrone, Co. Sligo, IRL | |
096... | |
353... | |
pro... |
Farmer is not a LambPlus member |