Texel (100%), Pedigree , 26-MAR-2021, R2 (45%) T4 (42%), Et
SIS eligible on 12-JUL-2025? | No |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE044164302897J |
---|---|
Pedigree ID | GAI2102897 |
Flock Name | ENNISCRONE |
Animal Name | ERICSON |
Birth Date | 26-MAR-2021 |
Birth Rank | ET |
Breed | Texel (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | No |
Ronan Gallagher | |
DQI: 48% ・ Flock Linkage: Linked | |
Carrowcarden, Enniscrone, Co. Sligo, IRL | |
096... | |
353... | |
pro... |
Farmer is not a LambPlus member |