Suffolk (100%), Pedigree , 31-DEC-2021, R5 (75%) T5 (76%), Triplet
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE042860201371E |
---|---|
Pedigree ID | KRY2201371 |
Flock Name | LEAGUAN |
Animal Name | CRUZ |
Birth Date | 31-DEC-2021 |
Birth Rank | TRIPLET |
Breed | Suffolk (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | ARR/ARR |
Scrapie Type | 1 |
MICHAEL PURCELL | |
DQI: 81% ・ Flock Linkage: Linked | |
MANGAN, THE ROWER, THOMASTOWN, CO. KILKENNY, IRL | |
051... | |
353... | |
mic... |
JOHN LARGE | |
DQI: 80 ・ Flock Linkage: Linked | |
GORTNAHOE, THURLES, CO. TIPPERARY, IRL | |
... | |
353... | |
joh... |