Suffolk (100%), Pedigree , 31-DEC-2021, R5 (92%) T5 (94%), Triplet
| SIS eligible on 17-JUN-2026? | Yes |
|---|
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE042860201371E |
|---|---|
| Pedigree ID | KRY2201371 |
| Flock Name | LEAGUAN |
| Animal Name | CRUZ |
| Birth Date | 31-DEC-2021 |
| Birth Rank | TRIPLET |
| Breed | Suffolk (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARR |
| Scrapie Type | 1 |
| DNA Sire Verified | Yes |
| Michael Purcell | |
| DQI: 94% ・ Flock Linkage: Linked | |
| Mangan, The Rower, Thomastown, Co. Kilkenny, IRL | |
| 051... | |
| 353... | |
| mic... |
| Temporary Holding Flock | |
| No Address, No Address, IRL | |
| 023... | |
| ... | |
| que... |