Charollais (100%), Pedigree , 06-JAN-2022, R5 (76%) T5 (81%), Quad
SIS eligible on 29-NOV-2023? | Yes |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE042394701309B |
---|---|
Pedigree ID | K0922022 |
Flock Name | C-TOWN |
Animal Name | A-MAN |
Birth Date | 06-JAN-2022 |
Birth Rank | QUAD |
Breed | Charollais (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | ARR/ARR |
Scrapie Type | 1 |
DNA Sire Verified | Yes |
SEAN & DAVID NAUGHTON | |
DQI: 59% ・ Flock Linkage: Linked | |
Colemanstown, Ballinasloe, Co. Galway, IRL | |
353... | |
353... | |
dav... |
JOHN O'CONNELL | |
DQI: 77 ・ Flock Linkage: Weak | |
Clover Hill, Ballinamore, CO. Leitrim, IRL | |
071... | |
353... | |
ama... |