Charollais (100%), Pedigree , 06-JAN-2022, R5 (69%) T5 (70%), Quad
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE042394701309B |
---|---|
Pedigree ID | K0922022 |
Flock Name | C-TOWN |
Animal Name | A-MAN |
Birth Date | 06-JAN-2022 |
Birth Rank | QUAD |
Breed | Charollais (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | ARR/ARR |
Scrapie Type | 1 |
SEAN & DAVID NAUGHTON | |
DQI: 51% ・ Flock Linkage: Linked | |
Colemanstown, Ballinasloe, Co. Galway, IRL | |
353... | |
353... | |
dav... |
ANDREW MOLONEY | |
DQI: 86 ・ Flock Linkage: Linked | |
RATHGREEDON, EDENDERRY, CO. OFFALY, IRL | |
... | |
353... | |
and... |