Charollais (100%), Pedigree , 06-JAN-2022, R5 (86%) T3 (93%), Quad
SIS eligible on 04-MAY-2025? | Yes |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE042394701309B |
---|---|
Pedigree ID | K0922022 |
Flock Name | C-TOWN |
Animal Name | A-MAN |
Birth Date | 06-JAN-2022 |
Birth Rank | QUAD |
Breed | Charollais (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | ARR/ARR |
Scrapie Type | 1 |
DNA Sire Verified | Yes |
Sean & David Naughton | |
DQI: 71% ・ Flock Linkage: Linked | |
Colemanstown, Ballinasloe, Co. Galway, IRL | |
353... | |
353... | |
dav... |
Temporary Holding Flock | |
No Address, No Address, IRL | |
023... | |
... | |
que... |