Suffolk (100%), Pedigree , 07-JAN-2022, R4 (88%) T3 (92%), Triplet
SIS eligible on 21-DEC-2024? | Yes |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE043954802041D |
---|---|
Pedigree ID | UXD2202041 |
Flock Name | FEARMOR |
Animal Name | ALGAR |
Birth Date | 07-JAN-2022 |
Birth Rank | TRIPLET |
Breed | Suffolk (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | ARR/ARR |
Scrapie Type | 1 |
DNA Sire Verified | Yes |
Liam Higgins | |
DQI: 97% ・ Flock Linkage: Linked | |
Glasson, Athlone, Co. Westmeath, IRL | |
087... | |
353... | |
lig... |
Farmer is not a LambPlus member |