Suffolk (100%), Pedigree , 07-JAN-2022, R5 (78%) T4 (78%), Triplet
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE043954802041D |
---|---|
Pedigree ID | UXD2202041 |
Flock Name | FEARMOR |
Animal Name | ALGAR |
Birth Date | 07-JAN-2022 |
Birth Rank | TRIPLET |
Breed | Suffolk (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | ARR/ARR |
Scrapie Type | 1 |
LIAM HIGGINS | |
DQI: 88% ・ Flock Linkage: Linked | |
GLASSON, ATHLONE, CO. WESTMEATH, IRL | |
... | |
353... | |
lig... |
BRIAN NICHOLSON | |
DQI: 86 ・ Flock Linkage: Linked | |
TULLYVOLTY, JOHNSTOWN, CO. KILKENNY, IRL | |
... | |
353... | |
bni... |