Texel (100%), Pedigree , 09-FEB-2022, R5 (82%) T5 (84%), Twin
SIS eligible on 21-DEC-2024? | Yes |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE046919200018G |
---|---|
Pedigree ID | EKH2200018 |
Flock Name | MILLABBEY |
Animal Name | FRYDERYK |
Birth Date | 09-FEB-2022 |
Birth Rank | TWIN |
Breed | Texel (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | ARR/ARR |
Scrapie Type | 1 |
DNA Sire Verified | Yes |
Enda Kearney | |
DQI: 79% ・ Flock Linkage: Linked | |
Milltown, Abbeydorney, Co. Kerry, IRL | |
066... | |
353... | |
end... |
Temporary Holding Flock | |
No Address, No Address, IRL | |
023... | |
... | |
que... |