Texel (100%), Pedigree , 05-FEB-2022, R5 (88%) T5 (92%), Triplet
SIS eligible on 21-SEP-2024? | Yes |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE041435102537F |
---|---|
Pedigree ID | MVE2202537 |
Flock Name | FORRESTHILL |
Animal Name | FERRIS |
Birth Date | 05-FEB-2022 |
Birth Rank | TRIPLET |
Breed | Texel (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | ARR/ARR |
Scrapie Type | 1 |
DNA Sire Verified | Yes |
Ann & Robert O'Mahony | |
DQI: 98% ・ Flock Linkage: Linked | |
Forrestown, Carrigtwohill, Co. Cork, IRL | |
021... | |
353... | |
rob... |
John Large | |
DQI: 89 ・ Flock Linkage: Linked | |
Gortnahoe, Thurles, Co. Tipperary, IRL | |
... | |
353... | |
joh... |