Texel (100%), Pedigree , 05-FEB-2022, R5 (88%) T5 (93%), Triplet
SIS eligible on 12-MAR-2025? | Yes |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE041435102537F |
---|---|
Pedigree ID | MVE2202537 |
Flock Name | FORRESTHILL |
Animal Name | FERRIS |
Birth Date | 05-FEB-2022 |
Birth Rank | TRIPLET |
Breed | Texel (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | ARR/ARR |
Scrapie Type | 1 |
DNA Sire Verified | Yes |
Ann & Robert O'Mahony | |
DQI: 91% ・ Flock Linkage: Linked | |
Forrestown, Carrigtwohill, Co. Cork, IRL | |
021... | |
353... | |
rob... |
John, Colm & Michael McHugh | |
DQI: 96 ・ Flock Linkage: Linked | |
Cnoc Glas, Lisnashannagh, Carrickmacross, Co. Monaghan, IRL | |
042... | |
353... | |
man... |