Texel (100%), Pedigree , 05-FEB-2022, R5 (92%) T4 (94%), Triplet
| SIS eligible on 17-JUN-2026? | Yes |
|---|
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE041435102537F |
|---|---|
| Pedigree ID | MVE2202537 |
| Flock Name | FORRESTHILL |
| Animal Name | FERRIS |
| Birth Date | 05-FEB-2022 |
| Birth Rank | TRIPLET |
| Breed | Texel (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARR |
| Scrapie Type | 1 |
| DNA Sire Verified | Yes |
| Ann & Robert O'Mahony | |
| DQI: 58% ・ Flock Linkage: Linked | |
| Forrestown, Carrigtwohill, Co. Cork, IRL | |
| 021... | |
| 353... | |
| rob... |
| Temporary Holding Flock | |
| No Address, No Address, IRL | |
| 023... | |
| ... | |
| que... |