Texel (100%), Pedigree , 05-FEB-2022, R5 (73%) T5 (74%), Triplet
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE041435102537F |
---|---|
Pedigree ID | MVE2202537 |
Flock Name | FORRESTHILL |
Animal Name | FERRIS |
Birth Date | 05-FEB-2022 |
Birth Rank | TRIPLET |
Breed | Texel (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | ARR/ARR |
Scrapie Type | 1 |
ANN & ROBERT O'MAHONY | |
DQI: 80% ・ Flock Linkage: Linked | |
FORRESTOWN, CARRIGTWOHILL, CO. CORK, IRL | |
021... | |
353... | |
rob... |
JOHN LARGE | |
DQI: 74 ・ Flock Linkage: Linked | |
GORTNAHOE, THURLES, CO. TIPPERARY, IRL | |
... | |
353... | |
joh... |