Texel (100%), Pedigree , 05-FEB-2022, R5 (88%) T5 (93%), Triplet
SIS eligible on 08-JAN-2025? | Yes |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
Replacement | €3.57 | 88% | Top 3% | |
Terminal | €2.96 | 93% | Top 8% | |
Survivability | 0.28% | 83% | Bottom 48% | |
Days to Slaughter | -22.3 days | 96% | Top 4% | |
No. Lambs Born | 0.02 | 79% | Top 5% | |
Daughter Milk | 0.0 kg | 84% | Top 22% |
NSIS | IE041435102537F |
---|---|
Pedigree ID | MVE2202537 |
Flock Name | FORRESTHILL |
Animal Name | FERRIS |
Birth Date | 05-FEB-2022 |
Birth Rank | TRIPLET |
Breed | Texel (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | ARR/ARR |
Scrapie Type | 1 |
DNA Sire Verified | Yes |
Ann & Robert O'Mahony | |
DQI: 97% ・ Flock Linkage: Linked | |
Forrestown, Carrigtwohill, Co. Cork, IRL | |
021... | |
353... | |
rob... |
John, Colm & Michael McHugh | |
DQI: 94 ・ Flock Linkage: Linked | |
Cnoc Glas, Lisnashannagh, Carrickmacross, Co. Monaghan, IRL | |
042... | |
353... | |
man... |