Suffolk (100%), Pedigree , 25-FEB-2022, R5 (87%) T5 (88%), Twin
| SIS eligible on 17-JUN-2026? | Yes |
|---|
| Across breed | Within breed | |||
|---|---|---|---|---|
| Index | Value | Accuracy | Rank | Stars |
| NSIS | IE041594601532F |
|---|---|
| Pedigree ID | PBH2201532 |
| Flock Name | ERRIGAL |
| Animal Name | ABBEY |
| Birth Date | 25-FEB-2022 |
| Birth Rank | TWIN |
| Breed | Suffolk (100%) |
| Sex | Male |
| Pedigree Status | Pedigree |
| Genotyped? | Yes |
| Genomic Evaluation? | Yes |
| Scrapie Status | ARR/ARR |
| Scrapie Type | 1 |
| DNA Sire Verified | Yes |
| Farmer is not a LambPlus member |
| Farmer is not a LambPlus member |