Texel (100%), Pedigree , 20-FEB-2022, R3 (83%) T4 (86%), Twin
SIS eligible on 05-FEB-2025? | Yes |
---|
Across breed | Within breed | |||
---|---|---|---|---|
Index | Value | Accuracy | Rank | Stars |
NSIS | IE044549111899A |
---|---|
Pedigree ID | ELH2211899 |
Flock Name | CULLENTRA |
Animal Name | FRAZER |
Birth Date | 20-FEB-2022 |
Birth Rank | TWIN |
Breed | Texel (100%) |
Sex | Male |
Pedigree Status | Pedigree |
Genotyped? | Yes |
Genomic Evaluation? | Yes |
Scrapie Status | ARR/ARH |
Scrapie Type | 2 |
DNA Sire Verified | Yes |
Gillian Earle | |
DQI: 74% ・ Flock Linkage: Weak | |
Cullentra, Ballycanew, Gorey, Co. Wexford, IRL | |
089... | |
353... | |
gil... |
Farmer is not a LambPlus member |